GEO Curriculum
Curriculum for the Geography Major
Geography Core Requirements
Class Number | Course Description | Sem. Hours |
---|---|---|
GEO 101/101L | Intro to Environmental Geography | 4 |
GEO 102/102L | Earth and the Environment | 4 |
GEO 114 | People, Places, Environment | 3 |
GEO 115 | World Regional Geography | 3 |
GEO 201 | Geography Orientation | 1 |
GEO 331* | Computer Graphs and Maps | 3 |
GEO 332* | Remote Sensing I | 4 |
GEO 435 | Research Methods in Geography | 3 |
GEO 485W | Seminar: Geographic Thought | 3 |
Min. 18 Hours with at least one course from each of the following categories | 18 | |
Total Hours: | 46 |
Geography Electives
(Minimum of 18 Hours from Geography Electives in all categories)
Class Number | Course Description | Sem. Hours |
---|---|---|
GEO 312 | World Economic Geography | 3 |
GEO 321 | National Parks Conservation | 3 |
GEO 370 | Geography of Tourism | 3 |
GEO 414 | Urban Geography and Planning | 3 |
GEO 417 | Health and Place | 3 |
Class Number | Course Description | Sem. Hours |
---|---|---|
GEO 405 | Natural Hazards and Disasters | 3 |
GEO 409 | Environmental Earth Sciences | 3 |
GEO 410 | Biogeography | 3 |
GEO 411 | Soils | 3 |
GEO 443W | Climatology | 3 |
Class Number | Course Description | Sem. Hours |
---|---|---|
GEO 313 | Geography of US and Canada | 3 |
GEO 314 | Geography of Europe | 3 |
GEO 315 | Geography of Latin America | 3 |
GEO 320 | Geography of ³ÉÈË¿ì²¥ | 3 |
GEO 404 | Geography of Alcohol | 3 |
GEO 480 | Field Work | 3 |
Class Number | Course Description | Sem. Hours |
---|---|---|
GIT 420* | Computer Apps in Earth Science | 3 |
GIT 442* | Remote Sensing II | 3 |
GIT 460* | Introduction to GIS | 4 |
GIT 461* | Environmental GIS | 4 |
GIT 462* | GIS Applications: Social Science | 4 |
GIT 463* | GIS for Business and Urban Analysis | 4 |
Class Number | Course Description | Sem. Hours |
---|---|---|
GEO 490 | Special Topics | 1-4 |
GEO 492 | Seminar | 1-3 |
GEO 494 | Directed Research | 1-4 |
GEO 496 | Internship | 1-3 |
(W) - Denotes a writing-intensive course.
* - Denotes a course required for the GIS Certificate
Additional Information for Geography Majors:
A student with a major in geography must take a group of required core geography courses and elective geography courses for a total of 48 semester hours. Students must take six (6) upper division geography electives from at least three (3) of the following categories: Human, Physical, Regional, and Technical. Geography 101 and 102 are prerequisites to all physical geography courses and Geography 114 and 115 are prerequisites to all human geography courses listed below. Courses marked with an asterisk are required for the GIS Certificate. Only two technical geography courses may be counted toward the Geography major.
Geography Minor Curriculum:
A student must take at least 20 semester hours of Geography, including the following list:
- GEO 101
- GEO 101L
- GEO 102
- GEO 102L
- GEO 114
To complete the minor, a student must take at least three Geography courses at the 300 or 400 level.
Degree Requirements:
If a minor is required in your degree program, at least 9 (lower and/or upper-division) hours of courses in the minor must be completed at the University.
Geographic Information Science and Technology Minor (GIST)
(Minimum of 22 hours of Geographic Information Technology related classes)
Class Number | Course Description | Sem. Hours |
---|---|---|
GIT 460 | Intro to GIT | 4 |
GIT 461 or GIT 462 | Environmental GIS or GIT Apps II-Business/Soc Sci | 4 |
MET/GIT 420 or CIS 110 | Computer Apps in Earth Science | 4 |
Class Number | Course Description | Sem. Hours 11-12 |
---|---|---|
GEO 331 | Computer Graphs and Maps | |
GEO 332 or MET 370 | Remote Sensing I or Satellite Meteorology | |
GY 301 | Geomorphology | |
GIT 442 | Remote Sensing II | |
GIT 461 | Environmental GIS | |
GIT 462 | GIT Apps II-Business/Soc Sci | |
Other GIT electives | ||
Total Hours | 23-24 |