MCOB Programs
Accounting
|
||||
---|---|---|---|---|
Degree
|
Bulletin
|
Program
|
||
Accounting (BSBA) | View | |||
Accounting For Business Majors Minor | View | |||
Economics, Finance & Real Estate
|
||||
Degree
|
Bulletin
|
Program
|
||
Economics & Finance (BSBA) | View | |||
Economics & Finance (BSBA) - Economics Concentration | View | |||
Economics & Finance (BSBA) - Finance Concentration | View | |||
Economics & Finance (BSBA) - Real Estate Concentration | View | |||
Economics for Business Majors Minor | View | |||
Economics for Non-Business Majors Minor | View | |||
Finance for Business Majors Minor | View | |||
Finance for Non-Business Majors Minor | View | |||
Real Estate for Business Majors Minor | View | |||
Real Estate for Non-Business Majors Minor | View | |||
Management
|
||||
Degree
|
Bulletin
|
Program
|
||
Entrepreneurship for Non-Business Majors Minor | View | |||
General Business (BSBA) | View | |||
General Business for Non-Business Majors Minor | View | |||
Industrial-Organizational Psychology Minor | View | |||
Management (BSBA) | View | |||
Management (BSBA) - Entrepreneurship Concentration | View | |||
Management (BSBA) - General Management Concentration | View | |||
Management (BSBA) - Human Resources Concentration | View | |||
Management for Business Major Minor | View | |||
Management for Non-Business Majors Minor | View | |||
Marketing, Supply Chain Management, and Analytics
|
||||
Degree
|
Bulletin
|
Program
|
||
Data Analytics Minor | View | |||
International Business (BSBA) | View | |||
Marketing (BSBA) | View | |||
Marketing (BSBA) - Marketing Management Concentration | View | |||
Marketing (BSBA) - Professional Sales Concentration | View | |||
Marketing for Business Majors Minor | View | |||
Marketing for Non-Business Majors Minor | View | |||
Supply Chain & Logistics Management (BSBA) | View | |||
MCOB Graduate Programs
|
||||
Degree
|
Bulletin
|
Program
|
||
Accounting (MAcc) | View | |||
Business Administration (MBA) | View | |||
Business Administration (PhD) | View |